Applications
Used in hot-dip galvanizing plants and in the production of brass billets, rods, etc.
Saha Metal
Our products · 02
The zinc ash we source from the galvanizing industry is processed in our mills and separated into ash containing metallic zinc particles and fine zinc ash.
The ash containing metallic zinc particles is melted in our furnaces into zinc ingot of various grades. The fine zinc ash is sold to producers of feed-grade zinc oxide and/or zinc sulphate.
Floor furnace · distilledGeneral properties
Used in hot-dip galvanizing plants and in the production of brass billets, rods, etc.
99%, 99.9% and 98.5% purity, in 25 kg ingots.
Depending on the end user’s needs, in bundles of about one tonne, secured with steel strapping.
Technical values
Values are the limits in the product data sheet; every batch is also analysed in our laboratory.
| Element | Zn 99.9% | Zn 99% | Zn 98.5% |
|---|---|---|---|
| Zn | 99.9% min | 99% min | 98.5% min |
| Al | 0.001% max | 0.05% max | 0.05% max |
| Cu | — | <0.001% max | <0.001% max |
| Cd | — | 0.0003% max | 0.0003% max |
| Fe | 0.002% max | 0.1% max | 0.1% max |
| Si | — | 0.004% max | 0.004% max |
| Mn | — | 0.002% max | 0.002% max |
| Pb | 0.02% max | 1% max | 1% max |
| Sn | 1% max | 0.0005% max | 0.0005% max |
| Ti | — | 0.009% max | 0.009% max |
| Cr | 0.005% max | 0.01% max | 0.01% max |
| Bi | <0.0005% max | 0.005% max | 0.005% max |
| In | 0.001% max | 0.001% max | 0.001% max |
| Tl | <0.005% max | <0.005% max | <0.005% max |
| Mg | <0.0008% max | <0.0008% max | <0.0008% max |
| Ni | 0.003% max | 0.05% max | 0.02% max |
| Ag | <0.001% max | 0.001% max | 0.001% max |
| Sb | 0.02% max | 0.02% max | 0.02% max |
Quotation
Send us the grade, quantity and delivery details; we will get back to you as soon as possible.
Request a quote